2007 Harvest Festival 28 Mile Bike Race Results - MEN
Bike Race Main / Men's Results / Women's Results / Photo Gallery
SATURDAY, SEPTEMBER 8, 2007
TIME |
LAST |
FIRST |
STATE |
AGE |
GENDER |
| 1:11:57 | Spuesens | Michael | PA | 27 | M |
| 1:11:58 | Brubaker | Jerrel | PA | 28 | M |
| 1:11:58 | Kahler | Adam | MD | 22 | M |
| 1:11:58 | Shultz | Robert | NY | 46 | M |
| 1:12:06 | Hamilton | John | PA | 50 | M |
| 1:12:07 | Brubaker | Curt | PA | 31 | M |
| 1:12:07 | Beers | John | PA | 44 | M |
| 1:12:08 | Hertzler | Daniel | NY | 22 | M |
| 1:12:08 | Beiler | Ross | PA | 17 | M |
| 1:12:08 | Fox | Al | PA | 46 | M |
| 1:12:11 | Ziemian | Ron | PA | 45 | M |
| 1:12:13 | Carlson | Tim | NY | 47 | M |
| 1:12:14 | Eroh | Todd | PA | 37 | M |
| 1:12:20 | Wynn | Timothy | PA | 44 | M |
| 1:12:32 | Klose | Kenneth | PA | 22 | M |
| 1:12:32 | Furia | John | PA | 44 | M |
| 1:12:33 | Friis | Kyle | PA | 20 | M |
| 1:13:06 | Swanger | Chad | PA | 16 | M |
| 1:13:20 | Ross | Chaz | PA | 31 | M |
| 1:13:20 | Grove | Scott | PA | 35 | M |
| 1:13:24 | Blank | Ervin | PA | 48 | M |
| 1:13:25 | Aungst | Richard | PA | 36 | M |
| 1:13:28 | Touchinsky | Bob | PA | 43 | M |
| 1:13:32 | Hartrett | Jim | PA | 57 | M |
| 1:13:32 | Ouderkirk | Scott | NY | 44 | M |
| 1:13:33 | Fink | Jason | PA | 36 | M |
| 1:15:01 | Romanovitch | Mike | PA | 41 | M |
| 1:15:03 | Hertzler | John | NY | 23 | M |
| 1:15:05 | Megargel | Ross | DE | 21 | M |
| 1:15:40 | Burke | Brian | NJ | 26 | M |
| 1:16:27 | Grimes | Erik | PA | 36 | M |
| 1:16:27 | Hoyle | Fred | NY | 43 | M |
| 1:16:44 | Stackhouse | Bill | PA | 56 | M |
| 1:16:51 | Wood | Daniel | PA | 20 | M |
| 1:17:30 | Marquette | Ron | PA | 38 | M |
| 1:17:32 | Brouse | Mark | PA | 48 | M |
| 1:19:14 | Sandler | Antony | PA | 34 | M |
| 1:19:38 | Oberrender | Emmett | PA | 31 | M |
| 1:20:00 | Stahlnecker | Robert | PA | 42 | M |
| 1:20:09 | Fallas | Meiner | NJ | 41 | M |
| 1:20:37 | Decoteau | David | PA | 44 | M |
| 1:20:42 | Schrawder | Harold | PA | 50 | M |
| 1:20:48 | Doll | Helmut | PA | 44 | M |
| 1:21:28 | Hayes | Phil | PA | 47 | M |
| 1:21:33 | Kiefer | Paul | PA | 49 | M |
| 1:21:33 | Lynch | Adam | PA | 20 | M |
| 1:21:37 | Gautsch | Maurice | PA | 54 | M |
| 1:22:25 | Dominick | Frank | PA | 43 | M |
| 1:22:26 | Stan | Matt | DE | 22 | M |
| 1:22:28 | Driver | John | PA | 49 | M |
| 1:22:29 | Quant | Jeremy | PA | 22 | M |
| 1:22:31 | McCloud | Michael | PA | 50 | M |
| 1:22:34 | Bottiger | Jeffrey | PA | 39 | M |
| 1:23:20 | Smith | Galen | PA | 50 | M |
| 1:23:20 | Croneberger | Mark | PA | 46 | M |
| 1:24:50 | Weirick | Don | PA | 39 | M |
| 1:24:53 | Sinegra | Joe | PA | 45 | M |
| 1:24:55 | Budd | David | PA | 55 | M |
| 1:25:35 | Bell | Jim | PA | 57 | M |
| 1:26:01 | Templin | Steve | PA | 34 | M |
| 1:26:43 | Greenawalt | Jesse | PA | 40 | M |
| 1:26:46 | Walsh | Brian | PA | 52 | M |
| 1:27:02 | Smith | Samuel | PA | 46 | M |
| 1:27:30 | Margoles | Robert | PA | 55 | M |
| 1:27:31 | Faw | John | PA | 66 | M |
| 1:27:33 | Frye | William | PA | 48 | M |
| 1:28:31 | Beckwith | Brad | PA | 44 | M |
| 1:28:45 | Snyder | John | PA | 46 | M |
| 1:28:48 | Wall | Mike | PA | 61 | M |
| 1:29:00 | Brown | Ed | PA | 48 | M |
| 1:30:50 | Wagner | Rogene | PA | 49 | M |
| 1:31:02 | Mauro | Bill | PA | 55 | M |
| 1:31:23 | Savage | Rob | PA | 49 | M |
| 1:31:49 | Fetterolf | Ed | PA | 39 | M |
| 1:32:04 | Rissen | Art | PA | 37 | M |
| 1:32:09 | Herr | Ron | PA | 71 | M |
| 1:33:10 | Dunkleberger | Robert | PA | 31 | M |
| 1:33:13 | McCollum | Charles | PA | 51 | M |
| 1:33:14 | Strada | Frank | PA | 41 | M |
| 1:34:17 | Mihalick | John | PA | 51 | M |
| 1:34:46 | Cooper | Randy | PA | 51 | M |
| 1:35:44 | Tanner | Dennis | PA | 46 | M |
| 1:38:58 | Dicello | Mark | PA | 39 | M |
| 1:37:03 | Reich | Alex | PA | 16 | M |
| 1:37:12 | Kressler | Fred | PA | 60 | M |
| 1:37:24 | Lyons | Roger | PA | 65 | M |
| 1:37:30 | Halko | Joe | PA | 56 | M |
| 1:37:32 | Bender | John | PA | 29 | M |
| 1:37:39 | Hill | Ron | PA | 68 | M |
| 1:40:00 | Moreau | Chris | PA | 21 | M |
| 1:40:44 | Havens | Tom | PA | 58 | M |
| 1:40:54 | Lundrigal | Bruce | PA | 52 | M |
| 1:41:32 | Jones | Norm | PA | 26 | M |
| 1:42:09 | Gobson | Thomas | PA | 52 | M |
| 1:44:04 | Coup | Jeffrey | PA | 55 | M |
| 1:44:47 | Raup | Joe | PA | 44 | M |
| 1:47:49 | Seward | William | PA | 63 | M |
| 1:48:13 | Lotz | Mark | PA | 23 | M |
| 1:49:48 | Alters | Gary | PA | 54 | M |
| 1:49:49 | Davies | Kurt | PA | 18 | M |
| 1:49:51 | Holmes | Daniel | PA | 47 | M |
| 1:53:32 | Wolfe | Dennis | PA | 55 | M |
| 1:55:15 | Kreischer | Darrick | PA | 33 | M |
| 1:56:21 | Shaeffer | Stephen | PA | 50 | M |
| 2:01:44 | Bressi | Joseph | PA | 51 | M |
| 2:15+ | Curran | Kevin | PA | 18 | M |
| 2:15+ | Kishbaugh | Jeremy | PA | 29 | M |
| 2:15+ | Kaminski | Paul | PA | 45 | M |
| 2:15+ | Presa | Domenick | NJ | 46 | M |
| 2:15+ | Hufnagle | Brian | PA | 39 | M |
| 2:15+ | Schutt | Ron | PA | 51 | M |
| 2:15+ | Sitler | Jarrett | PA | 41 | M |
| 2:15+ | Shearn | Jack | PA | 56 | M |
| 2:15+ | Burkhart | Scott | PA | 42 | M |
| DNF | Snyder | James | CA | 80 | M |
| DNF | Deljanovan | Tom | PA | 53 | M |
| DNF | Andy | Kevin | PA | 45 | M |
Copyright ©
Milton Harvest Festival, Inc., PO Box 105, Milton, Pennsylvania 17847.
Milton Harvest Festival Home :: News & Updates



